Base income
Only income without Type or Trait multipliers is added.
Brainrot Fortnite
Loading...
The total Base Income of the inserted Brainrots determines the level. The table separates normal mode from the game mechanic’s Premium mode; this is not the site Premium subscription.
The displayed threshold is a strict minimum: to reach a level, total Base Income must be greater than the stated amount.
Only income without Type or Trait multipliers is added.
The total places the machine on one of the 19 documented levels.
An outcome is drawn from the mode table, then a Type is selected separately.
Each row preserves the source value. Rates for a level total 100%.
| Mode | Level | Required income | Outcome | Probability | Entry |
|---|---|---|---|---|---|
| Normal | 1 | > 0 M/s | Pot Hotspot | 65% | No detail page |
| Normal | 1 | > 0 M/s | Fragola La La La | 25% | No detail page |
| Normal | 1 | > 0 M/s | Nuclearo Dinossauro | 10% | No detail page |
| Normal | 2 | > 3 M/s | Pot Hotspot | 50% | No detail page |
| Normal | 2 | > 3 M/s | Fragola La La La | 35% | No detail page |
| Normal | 2 | > 3 M/s | Nuclearo Dinossauro | 10% | No detail page |
| Normal | 2 | > 3 M/s | Cacasito Satelito | 5% | No detail page |
| Normal | 3 | > 4 M/s | Pot Hotspot | 30% | No detail page |
| Normal | 3 | > 4 M/s | Fragola La La La | 25% | No detail page |
| Normal | 3 | > 4 M/s | Nuclearo Dinossauro | 25% | No detail page |
| Normal | 3 | > 4 M/s | Cacasito Satelito | 20% | No detail page |
| Normal | 4 | > 5 M/s | Cacasito Satelito | 25% | No detail page |
| Normal | 4 | > 5 M/s | Fragola La La La | 25% | No detail page |
| Normal | 4 | > 5 M/s | Nuclearo Dinossauro | 25% | No detail page |
| Normal | 4 | > 5 M/s | Pot Hotspot | 25% | No detail page |
| Normal | 5 | > 6,5 M/s | Nuclearo Dinossauro | 35% | No detail page |
| Normal | 5 | > 6,5 M/s | Cacasito Satelito | 30% | No detail page |
| Normal | 5 | > 6,5 M/s | Fragola La La La | 25% | No detail page |
| Normal | 5 | > 6,5 M/s | Noo My Bicicleteira | 5% | No detail page |
| Normal | 5 | > 6,5 M/s | Pot Hotspot | 5% | No detail page |
| Normal | 6 | > 8 M/s | Cacasito Satelito | 35% | No detail page |
| Normal | 6 | > 8 M/s | Nuclearo Dinossauro | 30% | No detail page |
| Normal | 6 | > 8 M/s | Fragola La La La | 25% | No detail page |
| Normal | 6 | > 8 M/s | Noo My Bicicleteira | 10% | No detail page |
| Normal | 7 | > 10 M/s | Cacasito Satelito | 35% | No detail page |
| Normal | 7 | > 10 M/s | Nuclearo Dinossauro | 25% | No detail page |
| Normal | 7 | > 10 M/s | Fragola La La La | 20% | No detail page |
| Normal | 7 | > 10 M/s | Noo My Bicicleteira | 20% | No detail page |
| Normal | 8 | > 12 M/s | Cacasito Satelito | 40% | No detail page |
| Normal | 8 | > 12 M/s | Noo My Bicicleteira | 35% | No detail page |
| Normal | 8 | > 12 M/s | Nuclearo Dinossauro | 20% | No detail page |
| Normal | 8 | > 12 M/s | Chimpanzini Kingini | 5% | View the entry |
| Normal | 9 | > 16 M/s | Noo My Bicicleteira | 45% | No detail page |
| Normal | 9 | > 16 M/s | Cacasito Satelito | 35% | No detail page |
| Normal | 9 | > 16 M/s | Chimpanzini Kingini | 10% | View the entry |
| Normal | 9 | > 16 M/s | Nuclearo Dinossauro | 10% | No detail page |
| Normal | 10 | > 20 M/s | Noo My Bicicleteira | 50% | No detail page |
| Normal | 10 | > 20 M/s | Cacasito Satelito | 30% | No detail page |
| Normal | 10 | > 20 M/s | Chimpanzini Kingini | 15% | View the entry |
| Normal | 10 | > 20 M/s | Tractoro Dinosauro | 5% | View the entry |
| Normal | 11 | > 25 M/s | Noo My Bicicleteira | 50% | No detail page |
| Normal | 11 | > 25 M/s | Cacasito Satelito | 20% | No detail page |
| Normal | 11 | > 25 M/s | Chimpanzini Kingini | 20% | View the entry |
| Normal | 11 | > 25 M/s | Tractoro Dinosauro | 10% | View the entry |
| Normal | 12 | > 30 M/s | Noo My Bicicleteira | 50% | No detail page |
| Normal | 12 | > 30 M/s | Chimpanzini Kingini | 35% | View the entry |
| Normal | 12 | > 30 M/s | Tractoro Dinosauro | 10% | View the entry |
| Normal | 12 | > 30 M/s | Cabritos Brotheritos | 5% | View the entry |
| Normal | 13 | > 35 M/s | Noo My Bicicleteira | 40% | No detail page |
| Normal | 13 | > 35 M/s | Chimpanzini Kingini | 35% | View the entry |
| Normal | 13 | > 35 M/s | Tractoro Dinosauro | 15% | View the entry |
| Normal | 13 | > 35 M/s | Cabritos Brotheritos | 10% | View the entry |
| Normal | 14 | > 40 M/s | Chimpanzini Kingini | 35% | View the entry |
| Normal | 14 | > 40 M/s | Noo My Bicicleteira | 35% | No detail page |
| Normal | 14 | > 40 M/s | Tractoro Dinosauro | 15% | View the entry |
| Normal | 14 | > 40 M/s | Cabritos Brotheritos | 10% | View the entry |
| Normal | 14 | > 40 M/s | Gorgonzilla | 5% | View the entry |
| Normal | 15 | > 45 M/s | Chimpanzini Kingini | 40% | View the entry |
| Normal | 15 | > 45 M/s | Noo My Bicicleteira | 29% | No detail page |
| Normal | 15 | > 45 M/s | Tractoro Dinosauro | 15% | View the entry |
| Normal | 15 | > 45 M/s | Cabritos Brotheritos | 10% | View the entry |
| Normal | 15 | > 45 M/s | Gorgonzilla | 5% | View the entry |
| Normal | 15 | > 45 M/s | Croissantini Et Caffetino | 1% | No detail page |
| Normal | 16 | > 55 M/s | Chimpanzini Kingini | 35% | View the entry |
| Normal | 16 | > 55 M/s | Noo My Bicicleteira | 25% | No detail page |
| Normal | 16 | > 55 M/s | Tractoro Dinosauro | 20% | View the entry |
| Normal | 16 | > 55 M/s | Cabritos Brotheritos | 13% | View the entry |
| Normal | 16 | > 55 M/s | Gorgonzilla | 5% | View the entry |
| Normal | 16 | > 55 M/s | Croissantini Et Caffetino | 2% | No detail page |
| Normal | 17 | > 65 M/s | Chimpanzini Kingini | 49% | View the entry |
| Normal | 17 | > 65 M/s | Tractoro Dinosauro | 25% | View the entry |
| Normal | 17 | > 65 M/s | Cabritos Brotheritos | 17% | View the entry |
| Normal | 17 | > 65 M/s | Gorgonzilla | 6% | View the entry |
| Normal | 17 | > 65 M/s | Croissantini Et Caffetino | 2% | No detail page |
| Normal | 17 | > 65 M/s | Tiramisubmarini | 1% | View the entry |
| Normal | 18 | > 80 M/s | Tractoro Dinosauro | 46.5% | View the entry |
| Normal | 18 | > 80 M/s | Cabritos Brotheritos | 40% | View the entry |
| Normal | 18 | > 80 M/s | Gorgonzilla | 8% | View the entry |
| Normal | 18 | > 80 M/s | Croissantini Et Caffetino | 3% | No detail page |
| Normal | 18 | > 80 M/s | Tiramisubmarini | 1% | View the entry |
| Normal | 18 | > 80 M/s | Tralaledon | 1% | View the entry |
| Normal | 18 | > 80 M/s | Ship Ship Ship Sahur | 0.5% | No detail page |
| Normal | 19 | > 100 M/s | Tractoro Dinosauro | 45% | View the entry |
| Normal | 19 | > 100 M/s | Cabritos Brotheritos | 38% | View the entry |
| Normal | 19 | > 100 M/s | Gorgonzilla | 10% | View the entry |
| Normal | 19 | > 100 M/s | Croissantini Et Caffetino | 4% | No detail page |
| Normal | 19 | > 100 M/s | Tiramisubmarini | 1% | View the entry |
| Normal | 19 | > 100 M/s | Tralaledon | 1% | View the entry |
| Normal | 19 | > 100 M/s | La Superior Combinacion | 0.5% | View the entry |
| Normal | 19 | > 100 M/s | Ship Ship Ship Sahur | 0.5% | No detail page |
| Game Premium | 1 | > 0 M/s | Pot Hotspot | 45% | No detail page |
| Game Premium | 1 | > 0 M/s | Fragola La La La | 35% | No detail page |
| Game Premium | 1 | > 0 M/s | Nuclearo Dinossauro | 20% | No detail page |
| Game Premium | 2 | > 3 M/s | Pot Hotspot | 40% | No detail page |
| Game Premium | 2 | > 3 M/s | Fragola La La La | 35% | No detail page |
| Game Premium | 2 | > 3 M/s | Nuclearo Dinossauro | 15% | No detail page |
| Game Premium | 2 | > 3 M/s | Cacasito Satelito | 10% | No detail page |
| Game Premium | 3 | > 4 M/s | Cacasito Satelito | 30% | No detail page |
| Game Premium | 3 | > 4 M/s | Nuclearo Dinossauro | 30% | No detail page |
| Game Premium | 3 | > 4 M/s | Fragola La La La | 20% | No detail page |
| Game Premium | 3 | > 4 M/s | Pot Hotspot | 20% | No detail page |
| Game Premium | 4 | > 5 M/s | Cacasito Satelito | 40% | No detail page |
| Game Premium | 4 | > 5 M/s | Fragola La La La | 25% | No detail page |
| Game Premium | 4 | > 5 M/s | Nuclearo Dinossauro | 25% | No detail page |
| Game Premium | 4 | > 5 M/s | Pot Hotspot | 10% | No detail page |
| Game Premium | 5 | > 6,5 M/s | Cacasito Satelito | 40% | No detail page |
| Game Premium | 5 | > 6,5 M/s | Nuclearo Dinossauro | 25% | No detail page |
| Game Premium | 5 | > 6,5 M/s | Fragola La La La | 20% | No detail page |
| Game Premium | 5 | > 6,5 M/s | Noo My Bicicleteira | 10% | No detail page |
| Game Premium | 5 | > 6,5 M/s | Pot Hotspot | 5% | No detail page |
| Game Premium | 6 | > 8 M/s | Fragola La La La | 40% | No detail page |
| Game Premium | 6 | > 8 M/s | Cacasito Satelito | 20% | No detail page |
| Game Premium | 6 | > 8 M/s | Noo My Bicicleteira | 20% | No detail page |
| Game Premium | 6 | > 8 M/s | Nuclearo Dinossauro | 20% | No detail page |
| Game Premium | 7 | > 10 M/s | Cacasito Satelito | 35% | No detail page |
| Game Premium | 7 | > 10 M/s | Noo My Bicicleteira | 30% | No detail page |
| Game Premium | 7 | > 10 M/s | Nuclearo Dinossauro | 20% | No detail page |
| Game Premium | 7 | > 10 M/s | Fragola La La La | 15% | No detail page |
| Game Premium | 8 | > 12 M/s | Noo My Bicicleteira | 45% | No detail page |
| Game Premium | 8 | > 12 M/s | Cacasito Satelito | 35% | No detail page |
| Game Premium | 8 | > 12 M/s | Chimpanzini Kingini | 10% | View the entry |
| Game Premium | 8 | > 12 M/s | Nuclearo Dinossauro | 10% | No detail page |
| Game Premium | 9 | > 16 M/s | Noo My Bicicleteira | 45% | No detail page |
| Game Premium | 9 | > 16 M/s | Cacasito Satelito | 30% | No detail page |
| Game Premium | 9 | > 16 M/s | Chimpanzini Kingini | 20% | View the entry |
| Game Premium | 9 | > 16 M/s | Nuclearo Dinossauro | 5% | No detail page |
| Game Premium | 10 | > 20 M/s | Noo My Bicicleteira | 45% | No detail page |
| Game Premium | 10 | > 20 M/s | Chimpanzini Kingini | 25% | View the entry |
| Game Premium | 10 | > 20 M/s | Cacasito Satelito | 20% | No detail page |
| Game Premium | 10 | > 20 M/s | Tractoro Dinosauro | 10% | View the entry |
| Game Premium | 11 | > 25 M/s | Noo My Bicicleteira | 40% | No detail page |
| Game Premium | 11 | > 25 M/s | Chimpanzini Kingini | 30% | View the entry |
| Game Premium | 11 | > 25 M/s | Tractoro Dinosauro | 20% | View the entry |
| Game Premium | 11 | > 25 M/s | Cacasito Satelito | 10% | No detail page |
| Game Premium | 12 | > 30 M/s | Noo My Bicicleteira | 40% | No detail page |
| Game Premium | 12 | > 30 M/s | Chimpanzini Kingini | 35% | View the entry |
| Game Premium | 12 | > 30 M/s | Tractoro Dinosauro | 15% | View the entry |
| Game Premium | 12 | > 30 M/s | Cabritos Brotheritos | 10% | View the entry |
| Game Premium | 13 | > 35 M/s | Chimpanzini Kingini | 33% | View the entry |
| Game Premium | 13 | > 35 M/s | Noo My Bicicleteira | 30% | No detail page |
| Game Premium | 13 | > 35 M/s | Tractoro Dinosauro | 22% | View the entry |
| Game Premium | 13 | > 35 M/s | Cabritos Brotheritos | 15% | View the entry |
| Game Premium | 14 | > 40 M/s | Chimpanzini Kingini | 31% | View the entry |
| Game Premium | 14 | > 40 M/s | Noo My Bicicleteira | 24% | No detail page |
| Game Premium | 14 | > 40 M/s | Tractoro Dinosauro | 22% | View the entry |
| Game Premium | 14 | > 40 M/s | Cabritos Brotheritos | 15% | View the entry |
| Game Premium | 14 | > 40 M/s | Gorgonzilla | 8% | View the entry |
| Game Premium | 15 | > 45 M/s | Chimpanzini Kingini | 34% | View the entry |
| Game Premium | 15 | > 45 M/s | Tractoro Dinosauro | 22% | View the entry |
| Game Premium | 15 | > 45 M/s | Noo My Bicicleteira | 19% | No detail page |
| Game Premium | 15 | > 45 M/s | Cabritos Brotheritos | 15% | View the entry |
| Game Premium | 15 | > 45 M/s | Gorgonzilla | 8% | View the entry |
| Game Premium | 15 | > 45 M/s | Croissantini Et Caffetino | 2% | No detail page |
| Game Premium | 16 | > 55 M/s | Chimpanzini Kingini | 30% | View the entry |
| Game Premium | 16 | > 55 M/s | Tractoro Dinosauro | 27% | View the entry |
| Game Premium | 16 | > 55 M/s | Cabritos Brotheritos | 20% | View the entry |
| Game Premium | 16 | > 55 M/s | Noo My Bicicleteira | 12% | No detail page |
| Game Premium | 16 | > 55 M/s | Gorgonzilla | 8% | View the entry |
| Game Premium | 16 | > 55 M/s | Croissantini Et Caffetino | 3% | No detail page |
| Game Premium | 17 | > 65 M/s | Chimpanzini Kingini | 32% | View the entry |
| Game Premium | 17 | > 65 M/s | Tractoro Dinosauro | 30% | View the entry |
| Game Premium | 17 | > 65 M/s | Cabritos Brotheritos | 23% | View the entry |
| Game Premium | 17 | > 65 M/s | Gorgonzilla | 9% | View the entry |
| Game Premium | 17 | > 65 M/s | Croissantini Et Caffetino | 4% | No detail page |
| Game Premium | 17 | > 65 M/s | Tiramisubmarini | 2% | View the entry |
| Game Premium | 18 | > 80 M/s | Cabritos Brotheritos | 40% | View the entry |
| Game Premium | 18 | > 80 M/s | Tractoro Dinosauro | 39% | View the entry |
| Game Premium | 18 | > 80 M/s | Gorgonzilla | 12% | View the entry |
| Game Premium | 18 | > 80 M/s | Croissantini Et Caffetino | 5% | No detail page |
| Game Premium | 18 | > 80 M/s | Tiramisubmarini | 1.5% | View the entry |
| Game Premium | 18 | > 80 M/s | Tralaledon | 1.5% | View the entry |
| Game Premium | 18 | > 80 M/s | Ship Ship Ship Sahur | 1% | No detail page |
| Game Premium | 19 | > 100 M/s | Cabritos Brotheritos | 38% | View the entry |
| Game Premium | 19 | > 100 M/s | Tractoro Dinosauro | 37% | View the entry |
| Game Premium | 19 | > 100 M/s | Gorgonzilla | 14% | View the entry |
| Game Premium | 19 | > 100 M/s | Croissantini Et Caffetino | 6% | No detail page |
| Game Premium | 19 | > 100 M/s | Tiramisubmarini | 1.5% | View the entry |
| Game Premium | 19 | > 100 M/s | Tralaledon | 1.5% | View the entry |
| Game Premium | 19 | > 100 M/s | La Superior Combinacion | 1% | View the entry |
| Game Premium | 19 | > 100 M/s | Ship Ship Ship Sahur | 1% | No detail page |
Nonee sortie ne correspond aux filtres.
These rules change an outcome or its chances when the documented condition is met.
Type selection is separate from the Brainrot draw. The 24 documented rows total 100%.